software developer
If this post is not Latest then >> Find Latest Updated Job
Objective:
To obtain a challenging position as a software developer in a reputed organization where my technical, management, interpersonal and communication skills can add values to the work.
Technical Skill Set:
Operating Systems Known: Microsoft Windows 2000, XP, Vista, 7 and LINUX
Programming Skills: C, C++, .NET, Linq, JAVA
Scripting Languages: JavaScript, Perl, VBScript, JQuery
Database Technologies: SQL Server, Oracle, Microsoft Access
Web Servers Used: IIS, Tomcat
API Integration: MapPoint 2004, PayPal, QuickBooks 2008, IVR System
Other Tools: Net Tier (Auto Generate n tier architecture of the database), Sqlserver Reporting Service, Telerik Control for Microsoft AJAX Framework
Educational Qualification:
|
Qualification |
Examination Board/University |
Year |
Percentage |
| B.E. (Computer) |
Veer Narmad South Gujarat University |
2008 |
57.28% |
|
H.S.C |
Gujarat Higher Secondary Education Board |
2004 |
69.77% |
|
S.S.C |
Gujarat Secondary Education Board |
2002 |
72% |
Professional Experience
Innodel Technologies Pvt Ltd – Ahmedabad (India). 16 Feb 2008 –till date
Technology: Asp.Net 1.1, 2.5, 3.5(Linq), Sqlserver 2005, 2008, QuickBooks Interface, MapPoint API Interface, Mobile Application, GPS (Tom-Tom G915) Interface, Sqlserver Reporting Service, IVR API Interface
Project Details
| 1 | Project Name: | Innodel Site |
| Website: | www.innodel.com | |
| Client: | Innodel Internal System | |
| Duration: | Oct 2009 – till date | |
| Technology: | Asp.net 2008(Linq), Sqlserver 2005, Teleric Controls | |
| Web Server Used: | IIS | |
| Team Size: | 1 | |
| Description: | I am handing total back hand side and admin part. | |
| 2 | Project Name: | Island Displays |
| Website: | http://www.islanddisplays.ca | |
| Client: | John, Canada | |
| Duration: | Feb 2009 – till date | |
| Technology: | Asp.net 2008, Sqlserver2008, Sqlserver Reporting Service | |
| Web Server Used: | IIS | |
| Team Size: | 5 | |
| Description: | My role was in this project to develop an employee registration form, employee management form and some other works. | |
| 3 | Project Name: | Care to Call |
| Website: | http://www.caretocall.com | |
| Client: | Laura, Canada | |
| Duration: | Mar 2009 – till date | |
| Technology: | Asp.net 2008, Sqlserver2008, IVR API Interface, PayPal Integration | |
| Web Server Used: | IIS | |
| Team Size: | 4 | |
| Description: | I was handing the part of the home page, affiliate portion, customer reminder portion using IVR system and paypal integration. In affiliate portion, an affiliate can create products and its dynamic order request template which will be displayed at customer home page to request an order for that product. Customer request for order which will serve by an affiliate. | |
| 4 | Project Name: | U-Pak Mobile Storage |
| Web Application: | www.upakstorge.com | |
| Window Application: | Barcode Application, Dispatch Scheduler, PayUpak | |
| Smart Device Application: | trackUpak(Scanner Application) | |
| Client: | John, Canada | |
| Duration: | Feb 2009 – till date | |
| Technology: | Asp.net 2003, Asp.net 2005, Sqlserver2000, SqlServer Reporting Service, Quick Book API Interface, Map Point 2004 API Interface, Scanner Mobile Application | |
| Web Server Used: | IIS | |
| Team Size: | 1 | |
| Description: | This project was already developed in 2 years (2002 to 2008). My role in this project to solve problems and do some enhancements. |
Accost Technologies – Ahmedabad (India). 16 Dec 2008 –16 Feb 2008
Technology: Asp.Net, Sqlserver
Project Details
| 1 | Project Name: | IMS(Intelligence Management System) |
| Website: | http://www.stage.islanddisplays.ca | |
| Client: | Internal (Accost) Team | |
| Duration: | Dec 2008 – Feb 2008 | |
| Technology: | Asp.net 2005, Sqlserver2005 | |
| Web Server Used: | IIS | |
| Team Size: | 1 | |
| Description: | This project was about a Call-Center. Modules of this project are Employee management System (EMS), Ticketing System, Leads Management System (LMS), Client Management System (CMS). |
Industrial Experience (Training):
Company Name: FAM INFO SYSTEM – Baroda (India).
Project Name: Online ETDS, Defaulter Search
Environment: ASP.NET 2003, MS Internet Information Server (IIS) 6.0, SQL Server 2000
Duration: 15 Jun 2007 – 14 Aug 2007.
Academic Record:
Project: Defaulter Search (A Distributed Database Application). [ASP.net 2003 with vb.net and sql-server2000]
Seminar: AJAX (Asynchronous JavaScript and XML)
Electives: (1) Information Security & Applications (2) Distributed Programming Environment.